Expect More, Get More; with Real Green! Call 512-852-0343 For A Free Consultation!
Your plants can be classified as either hardy (able to endure temperatures 32 degrees or below with little or no damage) or tender (will be killed or severely damaged by temperatures of 32 or below). Tropical plants and warm season annuals are considered tender, though they will sometimes survive a hard freeze by coming back from their roots. Winter damage to trees and shrubs in the home landscape is not only caused by low temperatures but also can be caused by drying winds that lead to death of plant tissue. Plants don’t feel wind chill, and will therefore not suffer freeze damage from wind chills below freezing when the actual temperature is above.
Free Lawn Analysis
For fast service, fill out this form for a free, no obligation lawn analysis. You don’t have to be home for your analysis. The professionals from Real Green Pest and Lawn will take a look at your lawn and leave all of our findings conveniently at your front door.
Get Your Free Quote or call 512-852-0348 for an additional $10 off!
Plant | Temperature plant may be damaged or killed |
---|---|
Agapanthus * | 28 to 23 degrees or below |
Agave * | 23 to 15 degrees or below |
Allamanda | 32 to 28 degrees or below |
Aloe | 28 to 23 degrees or below |
Amaryllis * | 28 to 23 degrees or below |
Angels Trumpet * | 28 to 23 degrees or below |
Ardesia * | 23 to 15 degrees or below |
Areca Palm | 32 to 28 degrees or below |
Asparagus Fern * | 28 to 23 degrees or below |
Azaleas * | 23 to 15 degrees or below |
Banana * | 32 to 28 degrees or below |
Bamboos (some) * | 28 to 23 degrees or below |
Bird of Paradise * | 28 to 23 degrees or below |
Blue Daze | 32 to 28 degrees or below |
Boston Fern * | 28 to 23 degrees or below |
Bottle Brush Bush | 28 to 23 degrees or below |
Bouganvillea | 32 to 28 degrees or below |
Brunfelsia * | 28 to 23 degrees or below |
Butterfly Vine * | 28 to 23 degrees or below |
Calla Lily * | 32 to 28 degrees or below |
Camphor Tree * | 23 to 15 degrees or below |
Carissa | 28 to 23 degrees or below |
Cassava * | 28 to 23 degrees or below |
Cassia * | 28 to 23 degrees or below |
Castor Bean | 32 to 28 degrees or below |
Chinese Fan Palm | 23 to 15 degrees or below |
Chinese Paper Plant * | 28 to 23 degrees or below |
>Citrus | >28 to 23 degrees or below |
Clerodendron * | 28 to 23 degrees or below |
Clivia * | 32 to 28 degrees or below |
Cocos Palm | 28 to 23 degrees or below |
Coleus | 32 to 28 degrees or below> |
Confederate Jasmine * | 23 to 15 degrees or below |
Copper Leaf | 32 to 28 degrees or below |
Croton | 32 to 28 degrees or below |
Crybaby Tree * | 28 to 23 degrees or below |
Date Palm | 23 to 15 degrees or below |
Dracaenas | 32 to 28 degrees or below |
Duranta * | 28 to 23 degrees or below |
Elephant Ears * | 32 to 28 degrees or below |
Eucalyptus * | 23 to 15 degrees or below |
Fatsia * | 23 to 15 degrees or below |
Fig Vine * | 23 to 15 degrees or below |
Gerbera Daisy * | 28 to 23 degrees or below |
Gingers * | 22 to 28 degrees or below |
Golden Rain Tree * | 23 to 15 degrees or below |
Hibiscus * | 22 to 28 degrees or below |
Hydrangea * | 23 to 15 degrees or below |
Impatiens | 22 to 28 degrees or below |
Ixora | 22 to 28 degrees or below |
Jelly Palm | 23 to 15 degrees or below |
Lantana * | 28 to 23 degrees or below |
Ligustrum * | 23 to 15 degrees or below |
Mandevilla | 22 to 28 degrees or below |
Mediterranean Fan Palm * | 23 to 15 degrees or below |
Mexican Heather * | 28 to 23 degrees or below |
Night-blooming Jasmine * | 28 to 23 degrees or below |
Norfolk Island Pine | 22 to 28 degrees or below |
Oleander * | 23 to 15 degrees or below |
Orchid Tree * | 28 to 23 degrees or below |
Papaya | 22 to 28 degrees or below |
Passion Vine * | 28 to 23 degrees or below |
Periwinkle | 22 to 28 degrees or below |
Philodendrun Selloum * | 22 to 28 degrees or below |
Plumbago * | 28 to 23 degrees or below |
Poinsettia * | 22 to 28 degrees or below |
Primrose Jasmine * | 23 to 15 degrees or below |
Rangoon Creeper * | 22 to 28 degrees or below |
Rosemary | 23 to 15 degrees or below |
Rubber Plant | 22 to 28 degrees or below |
Sago Palm * | 23 to 15 degrees or below |
Schefflera | 22 to 28 degrees or below |
Shrimp Plant * | 28 to 23 degrees or below |
Soft Yucca | 28 to 23 degrees or below |
Spider Plant * | 28 to 23 degrees or below |
Sweet Olive | 23 to 15 degrees or below |
Umbrella Plant * | 28 to 23 degrees or below |
Viburnum Suspensum | 23 to 15 degrees or below |
Walking Iris * | 28 to 23 degrees or below |
Washingtonia Palm | 23 to 15 degrees or below |
Wax Leaf Begonia | 22 to 28 degrees or below |
Wedelia * | 28 to 23 degrees or below |
Weeping Fig | 22 to 28 degrees or below |
* Plants will often return from their roots if frozen back.
Best Regards,
Jerry Naiser, Owner, Real Green Pest and Lawn
Texas Department of Agriculture Certified Diagnostician and Applicator # 00298078
ISA Certified Arborist # TX-3384A
Texas Master Gardener
Texas Structural Pest Control Board Certified Applicator # 44188 PLW
ISA Texas Oak Wilt Certified Arborist # TOWC 0048
Real Green’s lawn service is customized to your lawn with professional grade products and fight the tough, drought related weeds, lawn-damaging bugs and disease while providing a nutrient-rich diet and water saving products to thicken and green up your lawn. No more messy fertilizer and chemical storage. No more concerns about burning your yard. You water and mow, we’ll do the rest.
Real Green Services are known for our great service and low prices throughout Austin and the Central Texas area. We currently service all of Austin and a large portion of the Central Texas area, please call us if you have any questions!
Fastest Growing Company in Texas
Most Popular Services
Deep Root Fertilization | Lawn Care | Lawn Aeration | Pest Control | Termite Control | Weed Control | Lawn Fertilization